Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
13 Gruber, Reiner 16431674GER 5.0 18.5 21.5
22 Wimmer, Ulrich 16841763GER 5.0 18.0 20.5
36 Heckwolf, Thomas 14821475GER 3.5 20.0 22.5
45 Heun, Andreas 15661591GER 3.5 19.5 22.5
510 Holst, Timo 798784GER 3.5 15.5 15.5
67 Frey, Achim 13011154GER 3.0 18.5 20.0
74 Weber, Klaus 15761302GER 3.0 17.5 19.0
81 Weber, Karl-Ludwig 1711888GER 3.0 15.0 15.0
99 Dziadek, Tristan 1106947GER 3.0 14.0 14.0
108 Wright, Chris 12391051GER 2.5 18.0 20.5
1113 Montejo Henarejos, Alfredo 0629GER 2.5 12.5 12.5
1212 Kloft, Simon 0607GER 2.0 13.5 13.5
1311 Winter, Ben 778572GER 1.5 13.5 13.5
1414 Scholz, Jonas 00GER 0.0 14.0 15.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total