1 Würl, Roland , K= 0, Elo=2022, ID=1011
SK27 Vereinsmeisteschaft 2018, Dieburg, 10/06/2018, 25/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Menges, Heinz 1270 400 0.92 1.0 1.0 2.0
2 W 6 Weber, Klaus 1480 400 0.92 1.0 2.0 4.0
3 B 4 Gruber, Reiner 1634 388 0.91 1.0 3.0 3.0
4 W 2 Brückmann, Gerd 1812 210 0.77 0.5 3.5 4.5
5 B 5 Heckwolf, Thomas 1482 400 0.92 1.0 4.5 3.0
var = 0, PRtg=1902 1536 4.44 4.5 14.0

2 Brückmann, Gerd , K= 0, Elo=1812, ID=0
SK27 Vereinsmeisteschaft 2018, Dieburg, 10/06/2018, 25/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Frei, Achim 1144 400 0.92 1.0 1.0 3.0
2 B 5 Heckwolf, Thomas 1482 330 0.88 1.0 2.0 3.0
3 W 3 Wimmer, Ulrich 1714 98 0.63 1.0 3.0 3.0
4 B 1 Würl, Roland 2022 210 0.23 0.5 3.5 4.5
5 W 4 Gruber, Reiner 1634 178 0.73 1.0 4.5 3.0
var = 0, PRtg=1965 1599 3.39 4.5 14.0

3 Wimmer, Ulrich , K= 0, Elo=1714, ID=0176
SK27 Vereinsmeisteschaft 2018, Dieburg, 10/06/2018, 25/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Dziadek, Tristan 0 400 0.92 1.0 1.0 2.0
2 W 15 Henares, Alfredo Mon 0 400 0.92 1.0 2.0 2.5
3 B 2 Brückmann, Gerd 1812 98 0.37 0.0 2.0 4.5
4 W 6 Weber, Klaus 1480 234 0.79 0.0 2.0 4.0
5 B 13 Kloft, Simon 0 400 0.92 1.0 3.0 2.0
var = 0, PRtg= 730 658 3.92 3.0 10.0

4 Gruber, Reiner , K= 0, Elo=1634, ID=1012
SK27 Vereinsmeisteschaft 2018, Dieburg, 10/06/2018, 25/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Holst, Timo 0 400 0.92 1.0 1.0 1.5
2 B 7 Wright, Chris 1243 391 0.91 1.0 2.0 2.0
3 W 1 Würl, Roland 2022 388 0.09 0.0 2.0 4.5
4 B 9 Frei, Achim 1144 400 0.92 1.0 3.0 3.0
5 B 2 Brückmann, Gerd 1812 178 0.27 0.0 3.0 4.5
var = 0, PRtg=1316 1244 3.11 3.0 11.0

5 Heckwolf, Thomas , K= 0, Elo=1482, ID=0
SK27 Vereinsmeisteschaft 2018, Dieburg, 10/06/2018, 25/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Winter, Ben 0 400 0.92 1.0 1.0 2.0
2 W 2 Brückmann, Gerd 1812 330 0.12 0.0 1.0 4.5
3 B 10 Dziadek, Tristan 0 400 0.92 1.0 2.0 2.0
4 W 7 Wright, Chris 1243 239 0.80 1.0 3.0 2.0
5 W 1 Würl, Roland 2022 400 0.08 0.0 3.0 4.5
var = 0, PRtg=1087 1015 2.84 3.0 10.0

6 Weber, Klaus , K= 0, Elo=1480, ID=0174
SK27 Vereinsmeisteschaft 2018, Dieburg, 10/06/2018, 25/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Kloft, Simon 0 400 0.92 1.0 1.0 2.0
2 B 1 Würl, Roland 2022 400 0.08 0.0 1.0 4.5
3 W 14 Scholz, Jonas 0 400 0.92 1.0 2.0 1.0
4 B 3 Wimmer, Ulrich 1714 234 0.21 1.0 3.0 3.0
5 B 7 Wright, Chris 1243 237 0.80 1.0 4.0 2.0
var = 0, PRtg=1236 996 2.93 4.0 11.0

7 Wright, Chris , K= 0, Elo=1243, ID=1004
SK27 Vereinsmeisteschaft 2018, Dieburg, 10/06/2018, 25/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Scholz, Jonas 0 400 0.92 1.0 1.0 1.0
2 W 4 Gruber, Reiner 1634 391 0.09 0.0 1.0 3.0
3 B 15 Henares, Alfredo Mon 0 400 0.92 1.0 2.0 2.5
4 B 5 Heckwolf, Thomas 1482 239 0.20 0.0 2.0 3.0
5 W 6 Weber, Klaus 1480 237 0.20 0.0 2.0 4.0
var = 0, PRtg= 847 919 2.33 2.0 8.0

8 Menges, Heinz , K= 0, Elo=1270, ID=0177
SK27 Vereinsmeisteschaft 2018, Dieburg, 10/06/2018, 25/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Würl, Roland 2022 400 0.08 0.0 0.0 4.5
2 B 11 Holst, Timo 0 400 0.92 0.5 0.5 1.5
3 W 9 Frei, Achim 1144 126 0.67 0.0 0.5 3.0
4 B 15 Henares, Alfredo Mon 0 400 0.92 0.5 1.0 2.5
5 -- 0 not played 0 -- -- 1.0 2.0 0.0
var = 0, PRtg= 599 792 2.59 2.0 4.0

9 Frei, Achim , K= 0, Elo=1144, ID=1010
SK27 Vereinsmeisteschaft 2018, Dieburg, 10/06/2018, 25/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Brückmann, Gerd 1812 400 0.08 0.0 0.0 4.5
2 W 12 Winter, Ben 0 400 0.92 1.0 1.0 2.0
3 B 8 Menges, Heinz 1270 126 0.33 1.0 2.0 2.0
4 W 4 Gruber, Reiner 1634 400 0.08 0.0 2.0 3.0
5 B 10 Dziadek, Tristan 0 400 0.92 1.0 3.0 2.0
var = 0, PRtg=1015 943 2.33 3.0 8.0

10 Dziadek, Tristan , K= 0, Elo= 0, ID=1015
SK27 Vereinsmeisteschaft 2018, Dieburg, 10/06/2018, 25/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Wimmer, Ulrich 1714 400 0.08 0.0 0.0 3.0
2 B 13 Kloft, Simon 0 0 0.50 1.0 1.0 2.0
3 W 5 Heckwolf, Thomas 1482 400 0.08 0.0 1.0 3.0
4 B 11 Holst, Timo 0 0 0.50 1.0 2.0 1.5
5 W 9 Frei, Achim 1144 400 0.08 0.0 2.0 3.0
var = 0, PRtg= 796 868 1.24 2.0 6.0

11 Holst, Timo , K= 0, Elo= 0, ID=1014
SK27 Vereinsmeisteschaft 2018, Dieburg, 10/06/2018, 25/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Gruber, Reiner 1634 400 0.08 0.0 0.0 3.0
2 W 8 Menges, Heinz 1270 400 0.08 0.5 0.5 2.0
3 B 12 Winter, Ben 0 0 0.50 1.0 1.5 2.0
4 W 10 Dziadek, Tristan 0 0 0.50 0.0 1.5 2.0
5 W 15 Henares, Alfredo Mon 0 0 0.50 0.0 1.5 2.5
var = 0, PRtg= 432 581 1.66 1.5 5.0

12 Winter, Ben , K= 0, Elo= 0, ID=1013
SK27 Vereinsmeisteschaft 2018, Dieburg, 10/06/2018, 25/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Heckwolf, Thomas 1482 400 0.08 0.0 0.0 3.0
2 B 9 Frei, Achim 1144 400 0.08 0.0 0.0 3.0
3 W 11 Holst, Timo 0 0 0.50 0.0 0.0 1.5
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 B 14 Scholz, Jonas 0 0 0.50 1.0 2.0 1.0
var = 0, PRtg= 464 657 1.16 2.0 3.0

13 Kloft, Simon , K= 0, Elo= 0, ID=1017
SK27 Vereinsmeisteschaft 2018, Dieburg, 10/06/2018, 25/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Weber, Klaus 1480 400 0.08 0.0 0.0 4.0
2 W 10 Dziadek, Tristan 0 0 0.50 0.0 0.0 2.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 B 14 Scholz, Jonas 0 0 0.50 1.0 2.0 1.0
5 W 3 Wimmer, Ulrich 1714 400 0.08 0.0 2.0 3.0
var = 0, PRtg= 606 799 1.16 2.0 5.0

14 Scholz, Jonas , K= 0, Elo= 0, ID=1016
SK27 Vereinsmeisteschaft 2018, Dieburg, 10/06/2018, 25/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Wright, Chris 1243 400 0.08 0.0 0.0 2.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 B 6 Weber, Klaus 1480 400 0.08 0.0 1.0 4.0
4 W 13 Kloft, Simon 0 0 0.50 0.0 1.0 2.0
5 W 12 Winter, Ben 0 0 0.50 0.0 1.0 2.0
var = 0, PRtg= 0 681 1.16 1.0 4.0

15 Henares, Alfredo Mon, K= 0, Elo= 0, ID=1018
SK27 Vereinsmeisteschaft 2018, Dieburg, 10/06/2018, 25/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 3 Wimmer, Ulrich 1714 400 0.08 0.0 1.0 3.0
3 W 7 Wright, Chris 1243 400 0.08 0.0 1.0 2.0
4 W 8 Menges, Heinz 1270 400 0.08 0.5 1.5 2.0
5 B 11 Holst, Timo 0 0 0.50 1.0 2.5 1.5
var = 0, PRtg= 970 1057 0.74 2.5 7.0